Fact sheet
Every hard number on this site is held in one place and rendered from it, so the page, the structured data and the machine-readable summary can never disagree. This is that place. Each row carries its source and the date it was last checked, and anything unconfirmed is shown as unconfirmed rather than filled in.
Checked
These were read from a stated source on the date shown.
| Fact | Value | Source | Checked |
|---|---|---|---|
| How many multiple-choice questions the written module asks. | 50 questions | Published by Stalking Certification, read 2026-09-06 | 2026-09-06 |
| How large the published bank is that the written questions are drawn from. | 480 questions | Published by Stalking Certification, read 2026-09-06 | 2026-09-06 |
| How many multiple-choice questions the game meat hygiene module asks. | 40 questions | Published by Stalking Certification, read 2026-09-06 | 2026-09-06 |
| How many images the visual assessment shows. | 20 images | Published by Stalking Certification, read 2026-09-06 | 2026-09-06 |
| How many images must be identified correctly to pass the visual assessment. | 16 | Published by Stalking Certification, read 2026-09-06 | 2026-09-06 |
| How many of the bank's questions appear across the two written papers. | 90 questions | DSC1-Berkenhorst-2027-EN.pdf, the organiser's own joining document, read 2026-09-20 | 2026-09-20 |
| The printed DMQ manual, listed as an optional extra in the 2027 joining document. | €65 | DSC1-Berkenhorst-2027-EN.pdf, the organiser's own joining document, read 2026-09-20 | 2026-09-20 |
| How many safety questions exist in total. | 24 questions | DSC1-Berkenhorst-2027-EN.pdf, the organiser's own joining document, read 2026-09-20 | 2026-09-20 |
| How many safety questions the assessor selects on the day. | 10 questions | Published by Stalking Certification, read 2026-09-06 | 2026-09-06 |
| The distances the assessed shots are fired at. | 100 m, 100 m and 50 m | Adrian van Well, confirmed 2026-09-06 | 2026-09-06 |
| How many assessed shots the shooting test consists of: three stages of two shots each. | 6 assessed shots | Adrian van Well, confirmed 2026-09-06 | 2026-09-06 |
| How many modules DSC1 is assessed in: written, game meat hygiene, visual, safety and shooting. | 5 modules | Published by Stalking Certification, read 2026-09-06 | 2026-09-06 |
| What time candidates arrive at the hotel, the evening before the assessment. | 1800h | Published by Stalking Certification, read 2026-09-06 | 2026-09-06 |
| What time the party leaves the hotel on the assessment day. | 0800 | Published by Stalking Certification, read 2026-09-06 | 2026-09-06 |
| What time assessment begins at the Berkenhorst facility. | 0900 | Published by Stalking Certification, read 2026-09-06 | 2026-09-06 |
| How far the hotel is from the Berkenhorst facility. | 3 km | Published by Stalking Certification, read 2026-09-06 | 2026-09-06 |
| How many rounds are recommended for the shooting test. | 50 rounds | Published by Stalking Certification, read 2026-09-06 | 2026-09-06 |
| The minimum rifle calibre to bring, as stated on the kit list. | .243 | Published by Stalking Certification, read 2026-09-06 | 2026-09-06 |
| How many candidates are in a group for the marksmanship and safety modules. | 3 candidates | Published by Stalking Certification, read 2026-09-06 | 2026-09-06 |
| How many witnessed culls the DSC2 portfolio requires. | 1 witnessed stalk | Adrian van Well, confirmed 2026-09-06, and DMQ, dmq.org.uk, read 2026-09-06 | 2026-09-06 |
| How many deer species live wild in the UK: red, sika, fallow, roe, muntjac and Chinese water deer. | 6 species | Published by Stalking Certification, read 2026-09-06 | 2026-09-06 |
| The assessment organiser. | A.J.M. (Adrian) van Well | Published by Stalking Certification, read 2026-09-06 | 2026-09-06 |
| Landline, as published on the current site. | +31 10 226 2443 | Published by Stalking Certification, read 2026-09-06 | 2026-09-06 |
| Mobile, as published on the current site. | +31 6 13061834 | Published by Stalking Certification, read 2026-09-06 | 2026-09-06 |
| The published email address for enquiries. | aadvanwell@hotmail.com | Adrian van Well, confirmed 2026-09-20 | 2026-09-20 |
| The fee for the DSC1 assessment: the assessment and the DSC1 certificate, all in. | €700 | DSC1-Berkenhorst-2027-EN.pdf, the organiser's own joining document, read 2026-09-20 | 2026-09-20 |
| What using a rifle on the range costs, PER ROUND. | €0.70 | DSC1-Berkenhorst-2027-EN.pdf, the organiser's own joining document, read 2026-09-20 | 2026-09-20 |
| How many assessment dates are held each year. | 2 assessment dates a year | Adrian van Well, confirmed 2026-09-11 | 2026-09-11 |
| The second assessment date, as month-day. | 04-02 | Adrian van Well, confirmed 2026-09-11 | 2026-09-11 |
| The month the annual assessment is held. | March | Adrian van Well, confirmed 2026-09-06 | 2026-09-06 |
| How many groups the annual assessment is run in. | 3 groups | Adrian van Well, confirmed 2026-09-06 | 2026-09-06 |
| The year of the next assessment. | 2027 | Adrian van Well, confirmed 2026-09-06 | 2026-09-06 |
| The pass rate at this centre. | 95% | Adrian van Well, confirmed 2026-09-06 | 2026-09-06 |
| The first cancellation boundary. | 8 weeks before | DSC1-Berkenhorst-2027-EN.pdf, the organiser's own joining document, read 2026-09-20 | 2026-09-20 |
| What comes back when you cancel earlier than `cancel.early.weeks`. | 70% | DSC1-Berkenhorst-2027-EN.pdf, the organiser's own joining document, read 2026-09-20 | 2026-09-20 |
| The second boundary. | 4 weeks before | DSC1-Berkenhorst-2027-EN.pdf, the organiser's own joining document, read 2026-09-20 | 2026-09-20 |
| What comes back between the two boundaries. | 35% | DSC1-Berkenhorst-2027-EN.pdf, the organiser's own joining document, read 2026-09-20 | 2026-09-20 |
| The VAT charged on the assessment fee. | 0% | Adrian van Well, confirmed 2026-09-11 | 2026-09-11 |
| The year Adrian began running DMQ assessments. | 2007 | Adrian van Well, confirmed 2026-09-06 | 2026-09-06 |
Sources disagree
Two sources give different answers, so no figure is published. Your joining instructions carry the ones that apply to your assessment.
History, not current
These were published once and have not been re-checked. They are shown with the date they were stated so nobody reads them as this season's numbers.
| Fact | Value | As at |
|---|---|---|
| Holders of DSC1 in Great Britain. | 16790 holders | 2012-04-17 |
| Holders of DSC2 in Great Britain. | 3712 holders | 2012-04-17 |
| Accredited witnesses resident in the Netherlands. | 8 accredited witnesses | 2012-04-17 |
Not published, by choice
These are known and deliberately not listed. They are shown here rather than left off the sheet, because an omission a reader cannot see looks like an oversight — and because a fact sheet that quietly dropped the awkward rows would be worth less than one that names them. Ask and you will be told.
- The fee for DSC2 witnessing.
- Places on one assessment day, which is the same thing as places in one GROUP: each of the three March groups is assessed on its own day (see ASSESSMENT_GROUPS).
- Candidates certified at this centre.
Not yet supplied
These have not been confirmed for this season, so nothing is published for them. Ask and you will be told the current answer directly.
Last reviewed .